ROI
Manager - Pricing
For more information on prices, please contact us or sign up for a 30 day agency trial.
| Package | Minimum Monthly Fee | Allowable Actions Per Month | Additional Charge Per Action |
|---|---|---|---|
| Silver | $99 | 100,000 | $0.00200 |
| Gold | $199 | 200,000 | $0.00150 |
| Agency Silver | $500 | 500,000 | $0.00120 |
| Agency Gold | $1,000 | 1,000,000 | $0.00100 |
| Agency Platinum | $5,000 | 5,000,000 | $0.00075 |
The Monthly fee is based on the amount budgeted by the
agency as a whole and not per client / campaign.
(An action is defined as clicks to site, bid updates, ROI reports)
